BSC Network Tokens
List of supported tokens and standard assets on the BSC blockchain ecosystem.
| # | Token | Symbol | Price | PC Change |
|---|---|---|---|---|
| 1 | Tether | USDT | $0.999958 | +0.01% |
| 2 | BNB | BNB | $786.42 | -0.26% |
| 3 | USDC | USDC | $0.999953 | -0.00% |
| 4 | Chainlink | LINK | $13.89 | -1.75% |
| 5 | Toncoin | TON | $1.52 | -1.09% |
| 6 | Uniswap | UNI | $9.01 | +0.01% |
| 7 | Ethena USDe | USDE | $0.999876 | +0.02% |
| 8 | Dai | DAI | $1.00 | +0.01% |
| 9 | USD1 | USD1 | $0.999662 | +0.02% |
| 10 | Bitway | BTW | $1.25 | +1.21% |
| 11 | Aave | AAVE | $183.25 | +1.91% |
| 12 | Circle USYC | USYC | $1.14 | +0.01% |
| 13 | MemeCore | M | $1.03 | +0.47% |
| 14 | Ondo US Dollar Yield | USDY | $1.15 | +0.00% |
| 15 | BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
| 16 | Polkadot | DOT | $1.20 | +0.16% |
| 17 | Aster | ASTER | $0.732078 | +2.94% |
| 18 | Pepe | PEPE | $0.000004 | +1.87% |
| 19 | Falcon USD | USDF | $0.99596 | -0.01% |
| 20 | World Liberty Financial | WLFI | $0.054861 | -1.13% |
| 21 | USDD | USDD | $0.999235 | -0.01% |
| 22 | HTX DAO | HTX | $0.000002 | +0.07% |
| 23 | United Stables | U | $0.999259 | -0.00% |
| 24 | Cosmos Hub | ATOM | $1.81 | +3.19% |
| 25 | PancakeSwap | CAKE | $2.44 | -2.38% |
| 26 | LayerZero | ZRO | $2.03 | +3.48% |
| 27 | Midnight | NIGHT | $0.046579 | -2.65% |
| 28 | Injective | INJ | $7.58 | +2.11% |
| 29 | Akedo | AKE | $0.030704 | -11.04% |
| 30 | Pudgy Penguins | PENGU | $0.009567 | +2.84% |
| 31 | Janus Henderson Anemoy AAA CLO Fund | JAAA | $1.05 | +0.04% |
| 32 | Beldex | BDX | $0.073458 | +1.18% |
| 33 | Artificial Superintelligence Alliance | FET | $0.251056 | +3.13% |
| 34 | Usual USD | USD0 | $0.998791 | -0.01% |
| 35 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $85,051.00 | +0.54% |
| 36 | TrueUSD | TUSD | $0.999366 | -0.00% |
| 37 | Pendle | PENDLE | $2.45 | +0.21% |
| 38 | Plasma | XPL | $0.094268 | -1.73% |
| 39 | Falcon Finance | FF | $0.115648 | +0.70% |
| 40 | BitTorrent | BTT | $0.00 | +0.08% |
| 41 | Pieverse | PIEVERSE | $1.32 | -0.79% |
| 42 | Unibase | UB | $0.140302 | +5.08% |
| 43 | Bonk | BONK | $0.000004 | -0.38% |
| 44 | Kite | KITE | $0.139315 | -5.38% |
| 45 | First Digital USD | FDUSD | $0.998829 | -0.03% |
| 46 | apxUSD | APXUSD | $0.994446 | +0.73% |
| 47 | Re Protocol reUSD | REUSD | $1.10 | -0.01% |
| 48 | FLOKI | FLOKI | $0.000029 | +5.67% |
| 49 | Compound | COMP | $24.94 | -0.54% |
| 50 | Trust Wallet | TWT | $0.569833 | +0.32% |
Page 1 of 138