BSC Network Tokens
List of supported tokens and standard assets on the BSC blockchain ecosystem.
| # | Token | Symbol | Price | PC Change |
|---|---|---|---|---|
| 1 | Tether | USDT | $0.999005 | -0.05% |
| 2 | BNB | BNB | $712.10 | +1.36% |
| 3 | USDC | USDC | $0.999589 | -0.04% |
| 4 | Chainlink | LINK | $11.27 | -2.30% |
| 5 | Toncoin | TON | $1.21 | +0.66% |
| 6 | Ethena USDe | USDE | $0.998483 | -0.05% |
| 7 | Dai | DAI | $1.00 | -0.03% |
| 8 | Uniswap | UNI | $7.22 | +1.10% |
| 9 | USD1 | USD1 | $0.998194 | -0.01% |
| 10 | Bitway | BTW | $1.07 | -3.37% |
| 11 | MemeCore | M | $0.866187 | -3.10% |
| 12 | Ondo US Dollar Yield | USDY | $1.15 | -0.11% |
| 13 | Circle USYC | USYC | $1.14 | 0.00% |
| 14 | BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
| 15 | Aave | AAVE | $135.06 | -1.82% |
| 16 | Pepe | PEPE | $0.000005 | -2.70% |
| 17 | Falcon USD | USDF | $0.991549 | +0.01% |
| 18 | Aster | ASTER | $0.69773 | -0.15% |
| 19 | Polkadot | DOT | $0.954866 | +0.49% |
| 20 | USDD | USDD | $0.998877 | +0.00% |
| 21 | World Liberty Financial | WLFI | $0.049886 | -0.74% |
| 22 | United Stables | U | $0.999281 | -0.04% |
| 23 | HTX DAO | HTX | $0.000002 | +0.77% |
| 24 | Cosmos Hub | ATOM | $1.46 | -2.39% |
| 25 | Injective | INJ | $7.19 | -1.01% |
| 26 | Midnight | NIGHT | $0.041764 | +2.61% |
| 27 | LayerZero | ZRO | $1.79 | -2.73% |
| 28 | PancakeSwap | CAKE | $1.92 | -1.96% |
| 29 | Beldex | BDX | $0.072707 | +0.84% |
| 30 | Janus Henderson Anemoy AAA CLO Fund | JAAA | $1.06 | +0.05% |
| 31 | Usual USD | USD0 | $0.998771 | -0.06% |
| 32 | Akedo | AKE | $0.007559 | -16.05% |
| 33 | TrueUSD | TUSD | $0.997605 | -0.16% |
| 34 | Pudgy Penguins | PENGU | $0.007281 | +0.20% |
| 35 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $77,560.00 | - |
| 36 | Artificial Superintelligence Alliance | FET | $0.161399 | -0.29% |
| 37 | Re Protocol reUSD | REUSD | $1.11 | -0.03% |
| 38 | Plasma | XPL | $0.071 | -13.81% |
| 39 | BitTorrent | BTT | $0.00 | +0.53% |
| 40 | Pendle | PENDLE | $1.84 | -3.11% |
| 41 | Falcon Finance | FF | $0.091183 | +1.58% |
| 42 | Unibase | UB | $0.116036 | +0.73% |
| 43 | apxUSD | APXUSD | $0.993259 | -0.02% |
| 44 | First Digital USD | FDUSD | $0.996815 | -0.10% |
| 45 | Pieverse | PIEVERSE | $1.04 | +0.77% |
| 46 | Kite | KITE | $0.12126 | +5.82% |
| 47 | Bonk | BONK | $0.000003 | -0.47% |
| 48 | Quack AI | Q | $0.029929 | -3.57% |
| 49 | AINFT | NFT | $0.00 | +0.45% |
| 50 | FLOKI | FLOKI | $0.000023 | -0.23% |
Page 1 of 139