Ethereum Network Tokens
List of supported tokens and standard assets on the Ethereum blockchain ecosystem.
| # | Token | Symbol | Price | PC Change |
|---|---|---|---|---|
| 1 | Ethereum | ETH | $2,256.77 | -0.09% |
| 2 | Tether | USDT | $0.999246 | -0.03% |
| 3 | BNB | BNB | $705.18 | +0.32% |
| 4 | USDC | USDC | $0.999898 | -0.02% |
| 5 | Little Pepe | LILPEPE | - | - |
| 6 | USDS | USDS | $1.00 | -0.05% |
| 7 | WhiteBIT Coin | WBT | $74.56 | +0.07% |
| 8 | Chainlink | LINK | $11.26 | -4.38% |
| 9 | LEO Token | LEO | $9.39 | -0.01% |
| 10 | NEAR Protocol | NEAR | $4.26 | -3.98% |
| 11 | Toncoin | TON | $1.21 | +0.67% |
| 12 | Ethena USDe | USDE | $0.998654 | -0.06% |
| 13 | Dai | DAI | $1.00 | -0.04% |
| 14 | Uniswap | UNI | $7.14 | +0.16% |
| 15 | USD1 | USD1 | $0.998198 | -0.03% |
| 16 | Tether Gold | XAUT | $3,872.44 | +0.03% |
| 17 | Global Dollar | USDG | $1.00 | -0.02% |
| 18 | PayPal USD | PYUSD | $1.00 | -0.06% |
| 19 | Shiba Inu | SHIB | $0.000005 | -0.34% |
| 20 | Quant | QNT | $199.73 | -0.39% |
| 21 | Ethena | ENA | $0.18114 | -4.23% |
| 22 | Cronos | CRO | $0.050775 | -1.51% |
| 23 | Ripple USD | RLUSD | $1.00 | -0.03% |
| 24 | Bitway | BTW | $1.07 | -2.78% |
| 25 | Ondo US Dollar Yield | USDY | $1.15 | -0.09% |
| 26 | Render | RNDR | $1.57 | +0.49% |
| 27 | Circle USYC | USYC | $1.14 | 0.00% |
| 28 | OKB | OKB | $113.11 | +2.36% |
| 29 | BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
| 30 | Aave | AAVE | $133.59 | -0.77% |
| 31 | Pepe | PEPE | $0.000005 | -3.18% |
| 32 | Ondo | ONDO | $0.400704 | -2.09% |
| 33 | Falcon USD | USDF | $0.991801 | +0.01% |
| 34 | PAX Gold | PAXG | $3,895.36 | -0.02% |
| 35 | Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | $1.13 | -0.39% |
| 36 | Polkadot | DOT | $0.945406 | -0.30% |
| 37 | Polkadot | DOT | $0.945406 | -0.30% |
| 38 | Mantle | MNT | $0.472164 | -0.47% |
| 39 | USDD | USDD | $0.999026 | +0.00% |
| 40 | World Liberty Financial | WLFI | $0.05012 | -0.09% |
| 41 | Worldcoin | WLD | $0.389828 | -2.23% |
| 42 | United Stables | U | $0.999014 | -0.07% |
| 43 | Morpho | MORPHO | $2.24 | -5.42% |
| 44 | Sky | SKY | $0.067238 | -0.48% |
| 45 | Internet Computer | ICP | $2.51 | -0.38% |
| 46 | HTX DAO | HTX | $0.000002 | +1.26% |
| 47 | Bitget Token | BGB | $1.77 | -0.84% |
| 48 | USDGO | USDGO | $1.00 | -0.04% |
| 49 | Arbitrum | ARB | $0.163181 | -0.74% |
| 50 | Gate | GT | $9.67 | +1.29% |
Page 1 of 193