Hedera Network Tokens
List of supported tokens and standard assets on the Hedera blockchain ecosystem.
| # | Token | Symbol | Price | PC Change |
|---|---|---|---|---|
| 1 | USDC | USDC | $0.999553 | -0.05% |
| 2 | Chainlink | LINK | $11.31 | -3.73% |
| 3 | Hedera | HBAR | $0.071219 | -0.91% |
| 4 | XSGD | XSGD | $0.782041 | -0.05% |
| 5 | TRUST | TRUST | $0.000054 | -5.04% |
| 6 | DOVU | DOVU | $0.001031 | -5.38% |
| 7 | SaucerSwap | SAUCE | $0.010345 | -0.71% |
| 8 | SODAX | SODA | $0.008249 | +3.17% |
| 9 | Australian Digital Dollar | AUDD | $0.702788 | +0.30% |
| 10 | HashPack | PACK | $0.005418 | -2.05% |
| 11 | Bitcoin.? | BTC.? | $0.185529 | -0.41% |
| 12 | HubSuite | HSUITE | $0.000077 | +0.90% |
| 13 | ? ? ?_? ?? | GIB | $0.001764 | -0.50% |
| 14 | Karate Combat | KARATE | $0.000015 | - |
| 15 | xPACK | XPACK | $0.00603 | -2.33% |
| 16 | STEAM | STEAM | $0.002675 | -0.58% |
| 17 | Bonzo Finance | BONZO | $0.004199 | -6.38% |
| 18 | GRELF | GRELF | $0.068991 | -0.73% |
| 19 | Tune.Fm | JAM | $0.000008 | -3.37% |
| 20 | Dosa the Demon | DOSA | $0.000207 | -6.44% |
| 21 | GCoin | GC | $0.001786 | -3.35% |
| 22 | Hedera Swiss Franc | HCHF | $1.19 | -0.05% |
| 23 | HeadStarter | HST | $0.000773 | -1.52% |
| 24 | Orbit | ORBIT | $0.000489 | -0.48% |
| 25 | Kabila | KBL | $0.000407 | - |
| 26 | Meme Millionaires | MFM | $0.000103 | -0.74% |
| 27 | DINO | DINO | $0.000053 | -0.48% |
| 28 | Calaxy | CLXY | $0.000546 | -1.10% |
| 29 | SMACKM | SMACKM | $0.000062 | - |
| 30 | Jeeteroo | JEET | $0.00008 | -1.26% |
| 31 | KAP Games | KAP | - | - |
| 32 | hBARK | HBARK | - | - |
| 33 | LeemonHead | LEEMON | $0.000002 | - |
| 34 | IVY | IVY | - | - |
| 35 | birdToken | BIRDTOKEN | - | - |
| 36 | BullBar | BULL | $0.00 | - |
| 37 | Diamond Standard Carat | CARAT | - | - |
| 38 | Creamlands | CREAM | - | - |
| 39 | Bridged Dai Stablecoin (Hashport) | DAI[HTS] | $0.723564 | - |
| 40 | Davincigraph | DAVINCI | $0.001484 | -0.67% |
| 41 | FINS | FINS | $0.000013 | - |
| 42 | Hyzen.AI | HAI | $0.000225 | - |
| 43 | HBARbarian | HBARBARIAN | $0.000003 | -2.96% |
| 44 | HBARX | HBARX | $0.102559 | -1.27% |
| 45 | HELI Doge | HD | - | - |
| 46 | HeliSwap | HELI | - | - |
| 47 | Hedera Guild Game | HGG | $0.000137 | - |
| 48 | Hedera Liquity | HLQT | $0.001083 | -0.66% |
| 49 | Hashpad | HPAD | - | - |
| 50 | Hashport Bridged LINK | LINK[HTS] | $2.45 | - |
Page 1 of 2