Linea Network Tokens
List of supported tokens and standard assets on the Linea blockchain ecosystem.
| # | Token | Symbol | Price | PC Change |
|---|---|---|---|---|
| 1 | Ethereum | ETH | $2,257.67 | -0.13% |
| 2 | Chainlink | LINK | $11.12 | -3.24% |
| 3 | Ethena USDe | USDE | $0.998216 | -0.04% |
| 4 | PancakeSwap | CAKE | $1.87 | -2.81% |
| 5 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $76,812.00 | -1.03% |
| 6 | 1INCH | 1INCH | $0.079812 | -3.23% |
| 7 | Frax USD | FRXUSD | $0.999428 | -0.06% |
| 8 | Linea | LINEA | $0.002289 | -3.95% |
| 9 | Overnight.fi USD+ | USD+ | - | - |
| 10 | Ankr Network | ANKR | $0.003855 | -0.69% |
| 11 | MetaMask USD | MUSD | $0.998799 | -0.03% |
| 12 | Across Protocol | ACX | $0.045243 | +1.85% |
| 13 | Monerium EUR emoney | EURE | $1.12 | +0.23% |
| 14 | Kyber Network Crystal | KNC | $0.113455 | -6.27% |
| 15 | WOO | WOO | $0.011518 | -0.67% |
| 16 | Stargate Finance | STG | $0.152347 | -5.80% |
| 17 | Trusta AI | TA | $0.063208 | +5.64% |
| 18 | Fantom Bomb | BOMB | $0.014329 | -4.58% |
| 19 | Turtle | TURTLE | $0.034682 | +0.22% |
| 20 | evaUSDT | EVAUSDT | $0.995109 | +0.11% |
| 21 | evaUSDC | EVAUSDC | $0.993257 | -0.07% |
| 22 | Ethos Reserve Note | ERN | $0.998736 | +1.37% |
| 23 | Symbiosis | SIS | $0.017033 | +1.26% |
| 24 | CAD Coin | CADC | $0.711223 | -0.35% |
| 25 | Etherex Liquid Staking Token | REX33 | $0.008983 | -3.20% |
| 26 | Etherex | REX | $0.009093 | -1.67% |
| 27 | Foxy | FOXY | $0.000075 | +1.02% |
| 28 | ScamFari | SCM | $0.000004 | -0.98% |
| 29 | iZUMi Finance | IZI | $0.000446 | -0.70% |
| 30 | Interport Token | ITP | - | - |
| 31 | Astera USD | ASUSD | - | - |
| 32 | Croak | $CROAK | $0.000044 | - |
| 33 | Yellow Duckies | DUCKIES | $0.001814 | -0.03% |
| 34 | CROTCH | CROTCH | - | - |
| 35 | Metavault Trade | MVX | $0.022615 | -1.75% |
| 36 | Davos.xyz USD | DUSD | - | - |
| 37 | SpartaDEX | SPARTA | $0.001421 | - |
| 38 | Lynex | LYNX | $0.000446 | -1.61% |
| 39 | Foxx Of Linea | FOXX | - | - |
| 40 | Inception Restaked ETH | INETH | - | - |
| 41 | Sidus | SIDUS | $0.000002 | -22.68% |
| 42 | Aryze's Digital Gold | EGOLD | - | - |
| 43 | Clip Finance | CLIP | - | - |
| 44 | Quack Token | QUACK | - | - |
| 45 | Quack Token | QUACK | - | - |
| 46 | Dackie USD | DCKUSD | - | - |
| 47 | ARYZE eUSD | EUSD | - | - |
| 48 | LUBE | LUBE | - | - |
| 49 | TBAG | TBAG | $0.000038 | - |
| 50 | CatWifCap | CWC | - | - |
Page 1 of 3