Token Jaringan Ethereum
Daftar token dan aset standar yang didukung di ekosistem blockchain Ethereum.
| # | Token | Simbol | Harga | Perubahan harga |
|---|---|---|---|---|
| 1 | Ethereum | ETH | $2,706.53 | +0.22% |
| 2 | Tether | USDT | $0.999935 | +0.01% |
| 3 | BNB | BNB | $786.31 | -0.28% |
| 4 | USDC | USDC | $0.999932 | +0.00% |
| 5 | Little Pepe | LILPEPE | - | - |
| 6 | Chainlink | LINK | $13.89 | -1.74% |
| 7 | WhiteBIT Coin | WBT | $85.32 | +0.51% |
| 8 | USDS | USDS | $0.999875 | +0.01% |
| 9 | LEO Token | LEO | $8.95 | -0.49% |
| 10 | NEAR Protocol | NEAR | $5.09 | +2.16% |
| 11 | Toncoin | TON | $1.52 | -1.02% |
| 12 | Uniswap | UNI | $9.01 | +0.01% |
| 13 | Ethena USDe | USDE | $0.999871 | +0.03% |
| 14 | Dai | DAI | $0.999975 | +0.01% |
| 15 | USD1 | USD1 | $0.999648 | +0.02% |
| 16 | Quant | QNT | $253.25 | -1.90% |
| 17 | Shiba Inu | SHIB | $0.000006 | +2.23% |
| 18 | Cronos | CRO | $0.068198 | +0.82% |
| 19 | Tether Gold | XAUT | $4,140.55 | +0.03% |
| 20 | Ethena | ENA | $0.250066 | +3.93% |
| 21 | Global Dollar | USDG | $0.999922 | +0.00% |
| 22 | Bitway | BTW | $1.25 | +1.37% |
| 23 | PayPal USD | PYUSD | $0.999908 | -0.00% |
| 24 | Aave | AAVE | $182.95 | +1.67% |
| 25 | OKB | OKB | $127.98 | +5.47% |
| 26 | Ripple USD | RLUSD | $1.00 | +0.01% |
| 27 | Render | RNDR | $1.99 | +0.86% |
| 28 | Circle USYC | USYC | $1.14 | +0.01% |
| 29 | Ondo | ONDO | $0.489045 | -0.41% |
| 30 | Ondo US Dollar Yield | USDY | $1.15 | +0.05% |
| 31 | BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
| 32 | Sky | SKY | $0.088767 | -5.60% |
| 33 | Mantle | MNT | $0.648361 | -0.00% |
| 34 | Worldcoin | WLD | $0.558018 | -3.69% |
| 35 | Polkadot | DOT | $1.20 | -0.06% |
| 36 | Polkadot | DOT | $1.20 | -0.06% |
| 37 | Internet Computer | ICP | $3.53 | +4.93% |
| 38 | Morpho | MORPHO | $2.70 | -0.98% |
| 39 | Pepe | PEPE | $0.000004 | +1.74% |
| 40 | Falcon USD | USDF | $0.995939 | -0.01% |
| 41 | PAX Gold | PAXG | $4,145.92 | +0.06% |
| 42 | World Liberty Financial | WLFI | $0.054832 | -1.16% |
| 43 | USDD | USDD | $0.999204 | -0.01% |
| 44 | HTX DAO | HTX | $0.000002 | +0.15% |
| 45 | United Stables | U | $0.999235 | +0.01% |
| 46 | Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | $1.14 | -0.39% |
| 47 | Bitget Token | BGB | $1.99 | -0.25% |
| 48 | Arbitrum | ARB | $0.20639 | +2.15% |
| 49 | USDGO | USDGO | $0.999986 | +0.00% |
| 50 | Gate | GT | $11.14 | +0.70% |
Halaman 1 dari 192