Token Rangkaian BSC
Senarai token dan aset standard yang disokong dalam ekosistem blockchain BSC.
| # | Token | Simbol | harga | Perubahan harga |
|---|---|---|---|---|
| 1 | Tether | USDT | $0.999953 | +0.01% |
| 2 | BNB | BNB | $785.97 | -0.29% |
| 3 | USDC | USDC | $0.999973 | +0.00% |
| 4 | Chainlink | LINK | $13.88 | -2.13% |
| 5 | Toncoin | TON | $1.52 | -1.13% |
| 6 | Uniswap | UNI | $8.96 | -0.74% |
| 7 | Ethena USDe | USDE | $0.999828 | +0.02% |
| 8 | Dai | DAI | $0.999991 | +0.02% |
| 9 | USD1 | USD1 | $0.999661 | +0.02% |
| 10 | Bitway | BTW | $1.26 | +2.16% |
| 11 | Aave | AAVE | $183.16 | +1.85% |
| 12 | Circle USYC | USYC | $1.14 | +0.01% |
| 13 | MemeCore | M | $1.03 | +0.33% |
| 14 | Ondo US Dollar Yield | USDY | $1.15 | +0.05% |
| 15 | BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
| 16 | Polkadot | DOT | $1.19 | +0.10% |
| 17 | Aster | ASTER | $0.732745 | +2.97% |
| 18 | Pepe | PEPE | $0.000004 | +1.49% |
| 19 | Falcon USD | USDF | $0.996009 | -0.01% |
| 20 | World Liberty Financial | WLFI | $0.054918 | -0.88% |
| 21 | USDD | USDD | $0.999235 | -0.01% |
| 22 | HTX DAO | HTX | $0.000002 | +0.02% |
| 23 | United Stables | U | $0.999237 | +0.02% |
| 24 | Cosmos Hub | ATOM | $1.80 | +1.68% |
| 25 | PancakeSwap | CAKE | $2.44 | -2.27% |
| 26 | LayerZero | ZRO | $2.04 | +3.37% |
| 27 | Midnight | NIGHT | $0.046757 | -2.21% |
| 28 | Injective | INJ | $7.55 | +1.43% |
| 29 | Akedo | AKE | $0.030921 | -10.91% |
| 30 | Pudgy Penguins | PENGU | $0.009529 | +2.21% |
| 31 | Janus Henderson Anemoy AAA CLO Fund | JAAA | $1.05 | +0.04% |
| 32 | Beldex | BDX | $0.073222 | +1.14% |
| 33 | Artificial Superintelligence Alliance | FET | $0.251998 | +3.74% |
| 34 | Usual USD | USD0 | $0.998795 | -0.01% |
| 35 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $85,051.00 | +0.56% |
| 36 | TrueUSD | TUSD | $0.999604 | -0.02% |
| 37 | Pendle | PENDLE | $2.45 | +0.16% |
| 38 | Plasma | XPL | $0.093881 | -1.95% |
| 39 | Falcon Finance | FF | $0.115681 | -0.91% |
| 40 | BitTorrent | BTT | $0.00 | +0.41% |
| 41 | Pieverse | PIEVERSE | $1.33 | -0.62% |
| 42 | Unibase | UB | $0.140423 | +5.20% |
| 43 | Bonk | BONK | $0.000004 | -1.11% |
| 44 | Kite | KITE | $0.139244 | -5.65% |
| 45 | First Digital USD | FDUSD | $0.998838 | -0.03% |
| 46 | apxUSD | APXUSD | $0.994443 | +0.73% |
| 47 | Re Protocol reUSD | REUSD | $1.10 | -0.01% |
| 48 | FLOKI | FLOKI | $0.000029 | +5.65% |
| 49 | Compound | COMP | $24.96 | -0.39% |
| 50 | Trust Wallet | TWT | $0.568511 | -0.06% |
Halaman 1 daripada 138