Token Rangkaian TON
Senarai token dan aset standard yang disokong dalam ekosistem blockchain TON.
| # | Token | Simbol | harga | Perubahan harga |
|---|---|---|---|---|
| 1 | Tether | USDT | $0.999947 | +0.01% |
| 2 | Gram | GRAM | $1.52 | -1.30% |
| 3 | Toncoin | TON | $1.52 | -1.30% |
| 4 | Ethena USDe | USDE | $0.99988 | +0.02% |
| 5 | Ethena | ENA | $0.250425 | +4.08% |
| 6 | First Digital USD | FDUSD | $0.998885 | -0.02% |
| 7 | GoMining Token | GOMINING | $0.401621 | -0.54% |
| 8 | Baby Doge Coin | BABYDOGE | $0.00 | -0.51% |
| 9 | Tesla xStock | TSLAX | $379.96 | +2.02% |
| 10 | Bending Spoons xStock | BSPX | $32.24 | - |
| 11 | Notcoin | NOT | $0.000495 | -1.34% |
| 12 | Catizen | CATI | $0.068968 | +7.40% |
| 13 | NVIDIA xStock | NVDAX | $237.90 | +1.12% |
| 14 | STON | STON | $0.602988 | -0.28% |
| 15 | Alphabet xStock | GOOGLX | $347.67 | +0.81% |
| 16 | Bitget Wallet Token | BWB | - | - |
| 17 | MVL | MVL | $0.001099 | -2.91% |
| 18 | Utya | UTYA | $0.026727 | -8.09% |
| 19 | Dogs | DOGS | $0.000047 | -1.00% |
| 20 | Capybobo | PYBOBO | $0.000639 | +0.22% |
| 21 | SIXSEVEN | 67 | $0.014647 | -5.53% |
| 22 | MoonRabbits | MRB | - | - |
| 23 | Apple xStock | AAPLX | $333.88 | -0.10% |
| 24 | Hamster Kombat | HMSTR | $0.000171 | -0.23% |
| 25 | Meta xStock | METAX | $745.33 | +2.21% |
| 26 | TAC | TAC | $0.001534 | +2.46% |
| 27 | Amazon xStock | AMZNX | $253.72 | +0.67% |
| 28 | Microsoft xStock | MSFTX | $527.43 | +1.33% |
| 29 | Broadcom xStock | AVGOX | $363.83 | +1.79% |
| 30 | SK Hynix xStock | SKHYX | $195.09 | +0.81% |
| 31 | Gram | GRAM | $0.000676 | -4.43% |
| 32 | Resistance Dog | REDO | $0.054683 | -5.81% |
| 33 | TON Station | SOON | $0.000001 | -2.13% |
| 34 | EVAA Protocol | EVAA | $0.772764 | +2.65% |
| 35 | uTON | UTON | - | - |
| 36 | 00 Token | 00 | $0.011494 | -4.04% |
| 37 | PinGo | PINGO | $0.012979 | +0.09% |
| 38 | Hipo Governance Token | HPO | $0.004406 | +2.89% |
| 39 | WATCoin | WATC | - | - |
| 40 | Not Pixel | PX | $0.013194 | +4.97% |
| 41 | Mynth | MNT | - | - |
| 42 | FORT Token | FRT | $4.40 | +2.90% |
| 43 | Qumva Network | QMV | - | - |
| 44 | SOEX | SOEX | $0.006048 | -3.32% |
| 45 | Herculis Gold Coin | XAUH | $133.03 | -0.09% |
| 46 | Groyper | GROYP | $0.041718 | +3.06% |
| 47 | Berkshire Hathaway xStock | BRK.BX | $505.08 | +1.20% |
| 48 | HyperGPT | HGPT | $0.002087 | -1.57% |
| 49 | GAMEE | GMEE | $0.001006 | -3.04% |
| 50 | MOEW | MOEW | $0.000241 | -0.48% |
Halaman 1 daripada 22