Tokens da rede Hedera
Lista de tokens e ativos padrão compatíveis no ecossistema blockchain da Hedera.
| # | Token | Símbolo | Preço | Variação de preço |
|---|---|---|---|---|
| 1 | USDC | USDC | $0.999852 | +0.01% |
| 2 | Chainlink | LINK | $11.97 | +0.13% |
| 3 | Hedera | HBAR | $0.085308 | +0.77% |
| 4 | XSGD | XSGD | $0.780862 | +0.03% |
| 5 | DOVU | DOVU | $0.001099 | +0.15% |
| 6 | SaucerSwap | SAUCE | $0.011462 | +1.08% |
| 7 | SODAX | SODA | $0.009247 | -7.24% |
| 8 | Australian Digital Dollar | AUDD | $0.697767 | +0.08% |
| 9 | HashPack | PACK | $0.006137 | +1.25% |
| 10 | TRUST | TRUST | $0.000038 | -4.02% |
| 11 | Bitcoin.? | BTC.? | $0.20621 | +0.78% |
| 12 | HubSuite | HSUITE | $0.000086 | +0.95% |
| 13 | ? ? ?_? ?? | GIB | $0.001887 | -0.52% |
| 14 | Karate Combat | KARATE | $0.000021 | -2.28% |
| 15 | xPACK | XPACK | $0.006755 | +1.70% |
| 16 | STEAM | STEAM | $0.00292 | +1.05% |
| 17 | Bonzo Finance | BONZO | $0.004903 | +0.97% |
| 18 | GRELF | GRELF | $0.084009 | +0.69% |
| 19 | GCoin | GC | $0.002746 | -1.03% |
| 20 | Tune.Fm | JAM | $0.000009 | +1.13% |
| 21 | Dosa the Demon | DOSA | $0.000199 | +2.29% |
| 22 | HeadStarter | HST | $0.000954 | - |
| 23 | Hedera Swiss Franc | HCHF | $1.20 | -0.68% |
| 24 | Orbit | ORBIT | $0.000599 | +0.04% |
| 25 | Kabila | KBL | $0.000484 | - |
| 26 | Meme Millionaires | MFM | $0.000124 | +1.36% |
| 27 | SMACKM | SMACKM | $0.000081 | +4.03% |
| 28 | DINO | DINO | $0.000062 | +0.13% |
| 29 | Calaxy | CLXY | $0.000494 | +0.79% |
| 30 | Sauce Inu | SAUCEINU | $0.00 | +2.46% |
| 31 | HBARbarian | HBARBARIAN | $0.000004 | +0.87% |
| 32 | Jeeteroo | JEET | $0.000094 | +0.89% |
| 33 | KAP Games | KAP | - | - |
| 34 | hBARK | HBARK | - | - |
| 35 | IVY | IVY | - | - |
| 36 | birdToken | BIRDTOKEN | - | - |
| 37 | BankSocial | BSL | $0.000211 | +1.51% |
| 38 | BullBar | BULL | $0.00 | - |
| 39 | Diamond Standard Carat | CARAT | - | - |
| 40 | Creamlands | CREAM | - | - |
| 41 | Bridged Dai Stablecoin (Hashport) | DAI[HTS] | $0.723564 | - |
| 42 | Davincigraph | DAVINCI | $0.001853 | +1.37% |
| 43 | FINS | FINS | - | - |
| 44 | Hyzen.AI | HAI | $0.000289 | - |
| 45 | HBARX | HBARX | $0.12242 | +0.77% |
| 46 | HELI Doge | HD | - | - |
| 47 | HeliSwap | HELI | - | - |
| 48 | Hedera Guild Game | HGG | $0.000137 | - |
| 49 | Hedera Liquity | HLQT | $0.001464 | - |
| 50 | Hashpad | HPAD | - | - |
Página 1 de 2